IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
University College of Science and Technology is the University of Calcutta's science and technology college at the Rajabazar Science College campus in Kolkata.
Fee figures are the full programme cost unless marked otherwise.
PG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
UG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
PG \u00b7 full time
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| M.Tech Information TechnologyPG \u00b7 full time | 2 years | —total | — | |
| B.Tech Chemical EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Polymer Science & TechnologyUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Electronics & Communication EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Information TechnologyUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Computer Science & EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Electrical EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Instrumentation EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Optics & Opto ElectronicsUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Chemical Technology — Ceramic EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Chemical Technology — Oil TechnologyUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Chemical Technology — Petrochemicals & Petroleum Refinery EngineeringUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Chemical Technology — Pharmaceutical TechnologyUG \u00b7 full time | 4 years | —total | — | |
| B.Tech Jute & Fibre TechnologyUG \u00b7 full time | 4 years | —total | — | |
| M.Tech Radio Physics & ElectronicsPG \u00b7 full time | 2 years | —total | — | |
| M.Tech VLSI DesignPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Computer Science & EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Electrical EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Instrumentation & Control EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Optics & Opto ElectronicsPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Biomedical InstrumentationPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Chemical EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Polymer Science & TechnologyPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Ceramic EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Oil TechnologyPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Petrochemical & Petroleum Refinery EngineeringPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Pharmaceutical TechnologyPG \u00b7 full time | 2 years | —total | — | |
| M.Tech Textile TechnologyPG \u00b7 full time | 2 years | —total | — | |
| Master of Computer ApplicationsPG \u00b7 full time | 2 years | —total | — |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
Cutoff data for this college hasn't been published yet.
Placement data for this college hasn't been published yet.
No campus photos uploaded yet.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering