IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
Premier public institute for advanced scientific and technological research and education.
Fee figures are the full programme cost unless marked otherwise.
PG \u00b7 full time · 18 seats
Eligibility: Bachelor degree in Design / Engineering / Architecture / Technology with a valid CEED or GATE score.
UG \u00b7 full time · 50 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank.
UG \u00b7 full time · 25 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank.
UG \u00b7 full time · 25 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank.
UG \u00b7 full time · 25 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank.
PG \u00b7 full time · 62 seats
Eligibility: Bachelor degree in Engineering / Technology or equivalent with a valid GATE score.
PG \u00b7 full time · 20 seats
Eligibility: First class BE / B.Tech or equivalent degree with valid GATE / CAT / GMAT score.
DOCTORATE \u00b7 full time · 300 seats
Eligibility: Master's degree in Science / Engineering or 4-year Bachelor's degree with a valid GATE / NET JRF score.
UG \u00b7 full time · 120 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank
PG \u00b7 full time · 35 seats
Eligibility: Bachelor degree in Engineering / Technology with a valid GATE score
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| M.Des Product Design and ManufacturingPG \u00b7 full time · 18 seats | 2 years | ₹56,600total | Bachelor degree in Design / Engineering / Architecture / Technology with a valid CEED or GATE score. | |
| B.Tech in Mathematics and ComputingUG \u00b7 full time · 50 seats | 4 years | ₹8,00,000semester | Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank. | |
| B.Tech in Aerospace EngineeringUG \u00b7 full time · 25 seats | 4 years | ₹8,00,000semester | Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank. | |
| B.Tech in Mechanics and ComputingUG \u00b7 full time · 25 seats | 4 years | ₹8,00,000semester | Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank. | |
| B.Tech in Materials Science and EngineeringUG \u00b7 full time · 25 seats | 4 years | ₹8,00,000semester | Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank. | |
| M.Tech Computer Science and EngineeringPG \u00b7 full time · 62 seats | 2 years | ₹76,600semester | Bachelor degree in Engineering / Technology or equivalent with a valid GATE score. | |
| Master of ManagementPG \u00b7 full time · 20 seats | 2 years | ₹2,82,100yearly | First class BE / B.Tech or equivalent degree with valid GATE / CAT / GMAT score. | |
| Ph.D Science and EngineeringDOCTORATE \u00b7 full time · 300 seats | 3 years | ₹50,400semester | Master's degree in Science / Engineering or 4-year Bachelor's degree with a valid GATE / NET JRF score. | |
| Bachelor of Science (Research)UG \u00b7 full time · 120 seats | 4 years | ₹8,00,000semester | Class 12 or equivalent with Physics, Chemistry, Mathematics and valid JEE Advanced score / rank | |
| M.Tech in Artificial IntelligencePG \u00b7 full time · 35 seats | 2 years | ₹76,600semester | Bachelor degree in Engineering / Technology with a valid GATE score |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering
Guwahati, Assam
Electronics and Communication Engineering
jee advanced2026GENERAL
jee advanced2026GENERAL
jee advanced2026GENERAL
jee advanced2026GENERAL
jee advanced2026GENERAL
| Course | Exam | Year | Category | Opening | Closing |
|---|---|---|---|---|---|
| B.Tech in Mathematics and Computing | jee advanced | 2026 | GENERAL | 712 | 743 |
| B.Tech in Mechanics and Computing | jee advanced | 2026 | GENERAL | 1,960 | 1,967 |
| B.Tech in Aerospace Engineering | jee advanced | 2026 | GENERAL | 3,552 | 3,901 |
| B.Tech in Materials Science and Engineering | jee advanced | 2026 | GENERAL | 4,373 | 4,912 |
| Bachelor of Science (Research) | jee advanced | 2026 | GENERAL | 2,203 | 2,423 |
Placement figures for 2026
2026
2026
2025
2025
2025
2024
| Year | Average | Highest | Placed |
|---|---|---|---|
| 2026 | ₹30.5 L | ₹51 L | 100% |
| 2026 | — | — | — |
| 2025 | ₹27.1 L | ₹65 L | 85% |
| 2025 | ₹28 L | ₹60 L | 92% |
| 2025 | ₹28 L | ₹86 L | 100% |
| 2024 | ₹30.3 L | ₹52.4 L | 96% |