IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
Netaji Subhash Engineering College is a private engineering college at Panchpota, Garia in Kolkata, set up by the Institute of Computer Engineers (India).
Fee figures are the full programme cost unless marked otherwise.
UG \u00b7 full time · 300 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 30 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 30 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 180 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 120 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 120 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 30 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 300 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 30 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
UG \u00b7 full time · 60 seats
Eligibility: Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score
PG \u00b7 full time · 18 seats
Eligibility: a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score
PG \u00b7 full time · 9 seats
Eligibility: a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score
PG \u00b7 full time · 9 seats
Eligibility: a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score
PG \u00b7 full time · 18 seats
Eligibility: a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| B.Tech Computer Science and EngineeringUG \u00b7 full time · 300 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Civil EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Biomedical EngineeringUG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Applied Electronics and Instrumentation EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Information TechnologyUG \u00b7 full time · 180 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Electronics & Communication EnggUG \u00b7 full time · 120 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Electrical EngineeringUG \u00b7 full time · 120 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Mechanical EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Business SystemUG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Engineering (Artificial Intelligence and Machine Learning)UG \u00b7 full time · 300 seats | 4 years | ₹6,92,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Engineering (Data Science)UG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Engineering (Cyber Security)UG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Engineering (Internet of Things)UG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Artificial Intelligence (Ai) and Data ScienceUG \u00b7 full time · 30 seats | 4 years | ₹6,92,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Computer Science and Information TechnologyUG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| B.Tech Electrical and Computer EngineeringUG \u00b7 full time · 60 seats | 4 years | ₹6,81,000total | Passed Class 12 with Physics and Mathematics along with Chemistry/Biotechnology/Biology/Computer Science/Computer Application/Technical Vocational Subject with minimum 45% marks (40% for reserved categories) and valid WBJEE/JEE Main score | |
| M.Tech Computer Science and EngineeringPG \u00b7 full time · 18 seats | 2 years | ₹2,00,000total | a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score | |
| M.Tech Electronics and Communications EngineeringPG \u00b7 full time · 9 seats | 2 years | ₹2,00,000total | a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score | |
| M.Tech Control and InstrumentationPG \u00b7 full time · 9 seats | 2 years | ₹2,00,000total | a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score | |
| M.Tech Power SystemsPG \u00b7 full time · 18 seats | 2 years | ₹2,00,000total | a relevant Bachelor's degree with at least 60% marks and valid GATE/PGET score |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
Cutoff data for this college hasn't been published yet.
Placement data for this college hasn't been published yet.
No campus photos uploaded yet.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering