IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
Premier public technical university offering world-class engineering education and research.
Fee figures are the full programme cost unless marked otherwise.
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 examination with Physics, Chemistry, and Mathematics with a minimum of 75% marks (65% for SC/ST/PwD) and a valid score in JEE Advanced followed by JoSAA counselling.
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 40 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
UG \u00b7 full time · 35 seats
Eligibility: Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA
PG \u00b7 full time · 20 seats
Eligibility: Graduation in relevant branch with valid GATE score.
PG \u00b7 full time · 15 seats
Eligibility: Graduation in relevant branch with valid GATE score.
PG \u00b7 full time · 15 seats
Eligibility: Graduation in relevant branch with valid GATE score.
PG \u00b7 full time · 15 seats
Eligibility: Graduation in relevant branch with valid GATE score.
PG \u00b7 full time · 12 seats
Eligibility: Graduation in Civil/relevant branch with valid GATE score.
PG \u00b7 full time · 12 seats
Eligibility: Graduation in Civil/relevant branch with valid GATE score.
PG \u00b7 full time · 12 seats
Eligibility: Graduation in relevant branch with valid GATE score.
PG \u00b7 full time · 20 seats
Eligibility: Graduation with Chemistry and valid IIT JAM score.
PG \u00b7 full time · 20 seats
Eligibility: Graduation with Physics and valid IIT JAM score.
DOCTORATE \u00b7 full time · 10 seats
Eligibility: Master's degree in relevant branch with 55% marks and valid GATE/NET score.
DOCTORATE \u00b7 full time · 10 seats
Eligibility: Master's degree in relevant branch with 55% marks and valid GATE/NET score.
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| B.Tech Computer Science and EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 examination with Physics, Chemistry, and Mathematics with a minimum of 75% marks (65% for SC/ST/PwD) and a valid score in JEE Advanced followed by JoSAA counselling. | |
| B.Tech in Mathematics and ComputingUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Electrical EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Mechanical EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Civil EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Chemical EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Materials Science and EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,30,000total | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| B.Tech in Engineering PhysicsUG \u00b7 full time · 35 seats | 4 years | ₹8,30,000semester | Passed 10+2 with Physics, Chemistry, and Mathematics with 75% marks and valid JEE Advanced score via JoSAA | |
| M.Tech in Computer Science and EngineeringPG \u00b7 full time · 20 seats | 2 years | ₹80,000semester | Graduation in relevant branch with valid GATE score. | |
| M.Tech in Communications and Signal ProcessingPG \u00b7 full time · 15 seats | 2 years | ₹80,000semester | Graduation in relevant branch with valid GATE score. | |
| M.Tech in VLSI DesignPG \u00b7 full time · 15 seats | 2 years | ₹80,000semester | Graduation in relevant branch with valid GATE score. | |
| M.Tech in Thermal and Energy Systems EngineeringPG \u00b7 full time · 15 seats | 2 years | ₹80,000semester | Graduation in relevant branch with valid GATE score. | |
| M.Tech in Tunnel EngineeringPG \u00b7 full time · 12 seats | 2 years | ₹80,000semester | Graduation in Civil/relevant branch with valid GATE score. | |
| M.Tech in Structural EngineeringPG \u00b7 full time · 12 seats | 2 years | ₹80,000semester | Graduation in Civil/relevant branch with valid GATE score. | |
| M.Tech in Sustainable Energy EngineeringPG \u00b7 full time · 12 seats | 2 years | ₹80,000semester | Graduation in relevant branch with valid GATE score. | |
| M.Sc. in ChemistryPG \u00b7 full time · 20 seats | 2 years | ₹26,000semester | Graduation with Chemistry and valid IIT JAM score. | |
| M.Sc. in PhysicsPG \u00b7 full time · 20 seats | 2 years | ₹26,000semester | Graduation with Physics and valid IIT JAM score. | |
| Ph.D. in Computer Science and EngineeringDOCTORATE \u00b7 full time · 10 seats | 5 years | ₹60,000semester | Master's degree in relevant branch with 55% marks and valid GATE/NET score. | |
| Ph.D. in Electrical EngineeringDOCTORATE \u00b7 full time · 10 seats | 5 years | ₹60,000semester | Master's degree in relevant branch with 55% marks and valid GATE/NET score. |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
Cutoff data for this college hasn't been published yet.
Placement data for this college hasn't been published yet.
No campus photos uploaded yet.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering