IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
Indian Institute of Technology Indore (IIT Indore) is a public technical and research institute established in 2009 by the Government of India. Located at Simrol near Indore, Madhya Pradesh, it is an Institute of National Importance under the Ministry of Education. The institute offers undergraduate, postgraduate, and doctoral programmes and promotes excellence in engineering, science, research, innovation, and interdisciplinary education.
Fee figures are the full programme cost unless marked otherwise.
UG \u00b7 full time · 75 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 75 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 75 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 50 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 50 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 40 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 40 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 20 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 20 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 30 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
UG \u00b7 full time · 30 seats
Eligibility: Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| B.Tech. in Computer Science and EngineeringUG \u00b7 full time · 75 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Electrical EngineeringUG \u00b7 full time · 75 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Mechanical EngineeringUG \u00b7 full time · 75 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Civil EngineeringUG \u00b7 full time · 50 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Metallurgical Engineering and Materials ScienceUG \u00b7 full time · 50 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Chemical EngineeringUG \u00b7 full time · 40 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Mathematics and ComputingUG \u00b7 full time · 40 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Engineering PhysicsUG \u00b7 full time · 20 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Space Science and EngineeringUG \u00b7 full time · 20 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Biomedical Engineering and Data ScienceUG \u00b7 full time · 30 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements | |
| B.Tech. in Environmental Economics and Sustainable EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹8,64,900total | Class 12 or equivalent with Physics, Chemistry and Mathematics; qualify JEE Advanced and satisfy the applicable JoSAA admission requirements |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
No campus photos uploaded yet.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
jee advanced2025GENERAL
| Course | Exam | Year | Category | Opening | Closing |
|---|---|---|---|---|---|
| B.Tech. in Computer Science and Engineering | jee advanced | 2025 | GENERAL | 1,186 | 1,639 |
| B.Tech. in Electrical Engineering | jee advanced | 2025 | GENERAL | 2,222 | 3,113 |
| B.Tech. in Mechanical Engineering | jee advanced | 2025 | GENERAL | 5,172 | 7,079 |
| B.Tech. in Civil Engineering | jee advanced | 2025 | GENERAL | 8,139 | 10,389 |
| B.Tech. in Metallurgical Engineering and Materials Science | jee advanced | 2025 | GENERAL | 7,464 | 10,764 |
| B.Tech. in Chemical Engineering | jee advanced | 2025 | GENERAL | 7,007 | 8,340 |
| B.Tech. in Mathematics and Computing | jee advanced | 2025 | GENERAL | 1,759 | 2,017 |
| B.Tech. in Engineering Physics | jee advanced | 2025 | GENERAL | 5,919 | 6,793 |
| B.Tech. in Space Science and Engineering | jee advanced | 2025 | GENERAL | 6,183 | 7,221 |
| B.Tech. in Biomedical Engineering and Data Science | jee advanced | 2025 | GENERAL | 7,715 | 10,045 |
| B.Tech. in Environmental Economics and Sustainable Engineering | jee advanced | 2025 | GENERAL | 9,486 | 11,593 |
Placement figures for 2025