IIT Madras
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
- Total fees
- ₹8 L
- Avg package
- ₹16.5 L
Calcutta Institute of Technology is a private engineering college at Banitabla, Uluberia in Howrah district, West Bengal.
Fee figures are the full programme cost unless marked otherwise.
UG \u00b7 full time · 60 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 60 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 60 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 30 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 30 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 30 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
UG \u00b7 full time · 60 seats
Eligibility: 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules.
PG \u00b7 full time · 60 seats
Eligibility: Bachelor's degree and applicable WB JECA/college admission requirements
PG \u00b7 full time · 9 seats
Eligibility: Relevant bachelor's degree and applicable admission requirements.
| Course | Duration | Total fees | Eligibility | |
|---|---|---|---|---|
| B.Tech Chemical EngineeringUG \u00b7 full time · 60 seats | 4 years | ₹3,98,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Civil EngineeringUG \u00b7 full time · 60 seats | 4 years | ₹3,26,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Computer Science and EngineeringUG \u00b7 full time · 60 seats | 4 years | ₹3,98,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Electrical EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹3,26,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Electronics & Communication EnggUG \u00b7 full time · 30 seats | 4 years | ₹3,26,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Mechanical EngineeringUG \u00b7 full time · 30 seats | 4 years | ₹3,26,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech Artificial Intelligence and Machine LearningUG \u00b7 full time | 4 years | ₹3,98,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| B.Tech in Computer Science and Engineering (Data Science)UG \u00b7 full time | 4 years | ₹3,98,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| Bachelor of Computer Applications (BCA)UG \u00b7 full time · 60 seats | 3 years | ₹3,09,000total | 10+2 with the required subjects, including Physics and Mathematics, meeting the applicable WBJEE/JEE Main admission rules. | |
| Master of Computer Applications (MCA)PG \u00b7 full time · 60 seats | 2 years | ₹2,08,000total | Bachelor's degree and applicable WB JECA/college admission requirements | |
| M.Tech in Chemical EngineeringPG \u00b7 full time · 9 seats | 2 years | ₹2,08,000total | Relevant bachelor's degree and applicable admission requirements. |
Closing ranks from past counselling rounds. Use them as a guide, not a guarantee.
Cutoff data for this college hasn't been published yet.
Placement data for this college hasn't been published yet.
No campus photos uploaded yet.
Written by students and alumni who studied here.
No student reviews yet. Be the first to write one.
Talk to an expert counsellor today — completely free. Get personalized guidance for admissions, exams and the right college for you.
Chennai, Tamil Nadu
B.Tech in Computer Science and Engineering
Kharagpur, West Bengal
B.Tech in Aerospace Engineering